<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tarkatrail.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/</loc>
		<lastmod>2025-08-20T11:55:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/bishops-tawton/</loc>
		<lastmod>2018-03-02T14:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/4cc3505720490aa51e283d7ea39030b1_chichester-arms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/braunton-burrows/</loc>
		<lastmod>2018-03-07T15:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/7ee6b97330b379fa61a87e5b3b14bcc1_braunton-burrows-north-devon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/charles/</loc>
		<lastmod>2018-03-07T17:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/6d2f5bd20c0c08f07c04a7f82be5b43c_stjohn-baptist-church-charles-north-devon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/croyde-to-saunton/</loc>
		<lastmod>2018-03-08T10:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/b4ff11be9d3c7486289ed1169b642f95_saunton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/coldridge/</loc>
		<lastmod>2018-03-08T11:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/f5b1d3d480ca66d198ec54b4b30bf45b_tarka-trail-near-coldridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/north-tawton/</loc>
		<lastmod>2018-03-08T14:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/b1170831363c6526235258f2cb7a02c9_river-taw-north-tawton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/torrington-to-meeth/</loc>
		<lastmod>2018-03-09T13:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/6e9e2b3c591386b997e945edd1eb6cd1_Meeth-Halt-Tarka-Trail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/sticklepath/</loc>
		<lastmod>2018-03-09T15:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/aac875b1568756b43b19ae62ca1aff37_sticklepath.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/hatherleigh/</loc>
		<lastmod>2018-03-11T09:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/e60801498c2c4fd2d46159401a1859eb_hatherleigh-moor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/dolton/</loc>
		<lastmod>2018-03-11T10:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/cfdc8c2f8a21704948c1fe75f26a98fb_dolton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/east-yarde/</loc>
		<lastmod>2018-03-14T10:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/9da5f77a71b977f3c8bf3ab76afae12c_8258895_orig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/monkleigh/</loc>
		<lastmod>2018-03-14T12:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/730b7f51067dc67db2405a92a9060d1a_54da5083.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/barnstaple-circular/</loc>
		<lastmod>2018-03-15T17:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/9753e9cba116706f688c2b41d7750a96_untitled-panorama2113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/ilfracombe-to-braunton/</loc>
		<lastmod>2018-03-26T14:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/8716282dbf12860f94389c3fb96e8a10_DSCN4022.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/fremington-to-bideford/</loc>
		<lastmod>2018-03-26T16:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/b51fe08cc7a0d9ed94af480b4eafc22b_IMG_20180125_092153.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/horse-riding/</loc>
		<lastmod>2021-07-07T09:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/2021/07/meeth-halt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/tarka-trail-north-loop/</loc>
		<lastmod>2022-02-18T12:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/f61ef941da700cc40c94a778f65b08ee_valley%20of%20the%20rocks.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/4cf2c708e1b914f50bf177f019fa0514_lynmouth.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/d366b8f4129200547a0467e7bc5ec8c1_DSCN3997.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/8716282dbf12860f94389c3fb96e8a10_DSCN4022.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/dd85423938db5565b9175b52148808d2_P1012384.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/968c7c21db269067eafd25e4633bb532_P1012387.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/5fa4798535fe380c01472e1d73544629_IMG_20180325_133432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/f7015388a9c5cf091a739aaf638d3f63_ilfracombe%20coast.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/6665ddb6faa11d64d69908c8d4dd62bd_Lee%20Bay%202.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/tarka-trail-south-loop/</loc>
		<lastmod>2022-02-18T12:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/b4ba7113ae332bd69cb8138f161d7d86_DCC_Tarka_barnstaplebraunton_035_preview.jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/ae87c768a0fa4d26afd180abc4571cd7_DCC_Tarka_bidefordinstow_013_preview.jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/0424728c014af1bb4abed4b11db9f754_IMG_20180225_130950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/38b32f19ae3e50fa3d23316cb5994911_IMG_20180225_130258.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/84aca437c015b5ea80da842184f54e2b_IMG_20180327_162505.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/2018/02/tarka-trail-taw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/44dd97132228e55662e15ee30acfd5d1_A-summers-day-on-Instow-Beach-devon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/ea7cbdc4a6ffdd64c566f438b1643651_instow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cmloc/media/0dd1fdf07066111e606edbcd7434f998_Taw%20Vale%2C%20Barnstaple%20Flkr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/short-walks/</loc>
		<lastmod>2022-07-27T08:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/2022/07/walking-tarka-trail-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/braunton-to-barnstaple/</loc>
		<lastmod>2025-08-20T11:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/2fd8712092825b7aafcb17c0669a4ea5_tarka-trail-children-cycling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tarkatrail.org.uk/exploring/routes/braunton-to-meeth/</loc>
		<lastmod>2025-08-20T11:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://tarkatrail.org.uk/wp-content/uploads/cm-maps-routes-manager/images/4e2e5b0a925eb48ff612ad67afbb6813_tarka-trail-braunton-meeth.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->